The following is a list of Commands / Ships that our members (past & present) were assigned to and at the bottom is a list of organizations represented by a few of our members.
Command/Ship | Hull Classification Symbol or Number | Classification As-Built | Type |
SS Lou Gehrig | 210 | Liberty Ship | EC2-S-C1 Cargo Ship |
SS Marine Eagle | 735 | C4 | C4-S-B1 Tank Carrier |
SS H.G. Blasdell | 1718 | Liberty Ship | EC2-S-C1 Cargo Ship |
SS Risden Tyler Bennett | 2870 | Liberty Ship | EC2-S-C1 Cargo Ship |
USS Cascade | AD-16 | Cascade | Fleet Oiler |
USS Sierra | AD-18 | Dixie | Tender-Destroyer |
USS Yosemite | AD-19 | Dixie | Tender-Destroyer |
USS Shenandoah | AD-26 | Shenandoah | Tender-Destroyer |
USS Tidewater | AD-31 | Shenandoah | Tender-Destroyer |
USS Aldebaran | AF-10 | Aldebaran | Stores Ship |
USS Niagara Falls | AFS-3/T-AFS-3 | Mars | Combat Stores Ship |
USS Alcor | AG-34/AR-10/AD-34 | Greenville Victory | Miscellaneous Auxiliary/Repair Ship/Destroyer Tender |
USS Pocono | AGC-16/LCC-16 | Adirondack | Amphibious Force Flagship/Amphibious Command Ship |
USS Taconic | AGC-17/LCC-17 | Adirondack | Amphibious Force Flagship/Amphibious Command Ship |
USS Mount Olympus | AGC-8 | Mount McKinley | Amphibious Force Command Ship |
USS Glover | AGDE-1/AGFF-1/FF-1098 | Glover (Modified Garcia) | Testing Ocean Escort/Testing Frigate |
USS Charleston | AKA-113/LKA-113 | Charleston | Attack Cargo Ship/Amphibious Cargo Ship |
USS Adroit | AM-509/MSO-509 | Acme | Minesweeper |
USS Lorikeet | AMS-49/YMS-271/MSC(O) 49 | YMS-1 | Minesweeper |
USS Chukawan | AO-100 | Cimarron | Fleet Oiler |
USS Amphion | AR-13 | Amphion | Repair Ship |
USS West Milton | ARD-7 | ARD-2 | Auxiliary Repair Dock |
USS Spear | AS-36 | Spear | Tender-Submarine |
USS Ortolan | ASR-22 | Pigeon | Rescue Ship-Submarine |
USS Seneca | AT-91/ATF-91 | Navajo | Fleet Ocean Tug |
USS Catawba | ATA-210 | Sotoyomo | Fleet Tug – Auxiliary |
USS Salisbury Sound | AV-13 | Currituck | Seaplane Tender |
USS New Jersey | BB-62 | Iowa | Battleship |
USS Shangri-La | C-38V/CVA-38/CVS-38 | Essex | Aircraft Carrier |
USS Newport News | CA-148 | Des Moines | Cruiser-Armored-Heavy |
USS Boston | CA-69/CAG-1 | Baltimore/Boston | Cruiser-Armored-Heavy/Cruiser-Guided Missile |
USS Columbus | CA-74/CG-12 | Baltimore/Albany | Cruiser-Armored-Heavy/Cruiser-Guided Missile |
USS Providence | CL-82/CLG-6/CG-6 | Cleveland | Cruiser-Light/Cruiser-Light-Gun/Cruiser-Guided Missile |
USS Astoria | CL-90 | Cleveland | Cruiser-Light |
USS Yorktown | CV-10/CVA-10/CVS-10 | Essex | Aircraft Carrier |
USS Randolph | CV-15/CVA-15/CVS-15 | Essex | Aircraft Carrier |
USS Bunker Hill | CV-17/CVA-17/CVS-17/AVT-9 | Essex | Aircraft Carrier |
USS Midway | CV-41/CVA-41/CVB-41 | Midway | Aircraft Carrier |
USS Franklin D. Roosevelt | CV-42/CVA-42/CVB-42 | Midway | Aircraft Carrier |
USS Hamilton | DD-141/DMS-18/AG-111 | Wickes | Destroyer/Destroyer Minesweeper/Auxiliary General |
USS Simpson | DD-221/APD-27/AG-97 | Clemson | Destroyer/High Speed Transport/Auxiliary General |
USS Conyngham | DD-371 | Mahan | Destroyer |
USS Hughes | DD-410 | Sims | Destroyer |
USS Buck | DD-420 | Sims | Destroyer |
USS Hilary P. Jones | DD-427 | Benson | Destroyer |
USS O’Bannon | DD-450/DDE-450 | Fletcher | Destroyer/Escort Destroyer |
USS Hambleton | DD-455/DMS-20 | Gleaves | Destroyer/Destroyer-Minesweeper-High Speed |
USS Saufley | DD-465/DDE-465/EDDE-465 | Fletcher | Destroyer/Escort Destroyer/Escort Destroyer-Experimental |
USS Waller | DD-466/DDE-466 | Fletcher | Destroyer/Escort Destroyer |
USS Beale | DD-471/DDE-471 | Fletcher | Destroyer/Escort Destroyer |
USS Renshaw | DD-499/DDE-499 | DD/DDE-499 | Destroyer/Escort Destroyer |
USS Conway | DD-507/DDE-507 | Fletcher | Destroyer/Escort Destroyer |
USS Brownson | DD-518 | Fletcher | Destroyer |
USS Mullany | DD-528 | Fletcher | Destroyer |
USS Heermann | DD-532 | Fletcher | Destroyer |
USS McCord | DD-534 | Fletcher | Destroyer |
USS Hailey | DD-556 | Fletcher | Destroyer |
USS Smalley | DD-565 | Fletcher | Destroyer |
USS Stoddard | DD-566 | Fletcher | Destroyer |
USS Champlin | DD-601 | Benson | Destroyer |
USS Abbott | DD-629 | Fletcher | Destroyer |
USS Knight | DD-633/DMS-40 | Gleaves | Destroyer/Destroyer-Minesweeper-High Speed |
USS Caperton | DD-650 | Fletcher | Destroyer |
USS Colahan | DD-658 | Fletcher | Destroyer |
USS Dashiell | DD-659 | Fletcher | Destroyer |
USS Clarence K. Bronson | DD-668 | Fletcher | Destroyer |
USS Hunt | DD-674 | Fletcher | Destroyer |
USS McGowan | DD-678 | Fletcher | Destroyer |
USS McNair | DD-679 | Fletcher | Destroyer |
USS Stockham | DD-683 | Fletcher | Destroyer |
USS Wedderburn | DD-684 | Fletcher | Destroyer |
USS Picking | DD-685 | Fletcher | Destroyer |
USS Remey | DD-688 | Fletcher | Destroyer |
USS Moale | DD-693 | Allen M. Sumner | Destroyer |
USS Ingraham | DD-694 | Allen M. Sumner | Destroyer |
USS Charles S. Sperry | DD-697 | Allen M. Sumner | Destroyer |
USS Ault | DD-698 | Allen M. Sumner | Destroyer |
USS Haynesworth | DD-700 | Allen M. Sumner | Destroyer |
USS John W. Weeks | DD-701 | Allen M. Sumner | Destroyer |
USS Hank | DD-702 | Allen M. Sumner | Destroyer |
USS Wallace L. Lind | DD-703 | Allen M. Sumner | Destroyer |
USS Borie | DD-704 | Allen M. Sumner | Destroyer |
USS Compton | DD-705 | Allen M. Sumner | Destroyer |
USS Gainard | DD-706 | Allen M. Sumner | Destroyer |
USS Harlan R. Dickson | DD-708 | Allen M. Sumner | Destroyer |
USS Kenneth D. Bailey | DD-713/DDR-713 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS William R. Rush | DD-714/DDR-714 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Colette | DD-730 | Allen M. Sumner | Destroyer |
USS Hyman | DD-732 | Allen M. Sumner | Destroyer |
USS Purdy | DD-734 | Allen M. Sumner | Destroyer |
USS Thomas E. Fraser | DD-736/DM-24 | Robert H. Smith | Destroyer/Destroyer-Minesweeper |
USS Frank Knox | DD-742/DDR-742 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS John R. Pierce | DD-753 | Allen M. Sumner | Destroyer |
USS Putnam | DD-757 | Allen M. Sumner | Destroyer |
USS Strong | DD-758 | Allen M. Sumner | Destroyer |
USS Henley | DD-762 | Allen M. Sumner | Destroyer |
USS Keppler | DD-765/DDE-765 | Gearing | Destroyer/Escort Destroyer |
USS Zellars | DD-777 | Allen M. Sumner | Destroyer |
USS Massey | DD-778 | Allen M. Sumner | Destroyer |
USS Douglas H. Fox | DD-779 | Allen M. Sumner | Destroyer |
USS Stormes | DD-780 | Allen M. Sumner | Destroyer |
USS Rowan | DD-782 | Gearing | Destroyer |
USS Cassin Young | DD-793 | Fletcher | Destroyer |
USS Preston | DD-795 | Fletcher | Destroyer |
USS Gregory | DD-802 | Fletcher | Destroyer |
USS Benner | DD-807/DDR-807 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Corry | DD-817/DDR-817 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS New | DD-818/DDE-818 | Gearing | Destroyer/Escort Destroyer |
USS Holder | DD-819/DDE-819 | Gearing | Destroyer/Escort Destroyer |
USS Rich | DD-820/DDE-820 | Gearing | Destroyer/Escort Destroyer |
USS Johnston | DD-821 | Gearing | Destroyer |
USS Samuel B. Roberts | DD-823 | Gearing | Destroyer |
USS Robert Owens | DD-827/DDK-827/DDE-827 | Gearing | Destroyer/Hunter–Killer Destroyer/Escort Destroyer |
USS Myles C. Fox | DD-829/DDR-829 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Everett F. Larson | DD-830/DDR-830 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Goodrich | DD-831/DDR-831 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Herbert J. Thomas | DD-833/DDR-833 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Sarsfield | DD-837 | Gearing | Destroyer |
USS Glennon | DD-840 | Gearing | Destroyer |
USS Noa | DD-841 | Gearing | Destroyer |
USS Fiske | DD-842/DDR-842 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Perry | DD-844 | Gearing | Destroyer |
USS Richard E. Kraus | DD-849/EAG-151 | Gearing | Destroyer |
USS Charles H. Roan | DD-853 | Gearing | Destroyer |
USS Bristol | DD-857 | Allen M. Sumner | Destroyer |
USS Fred T. Berry | DD-858/DDE-858 | Gearing | Destroyer/Escort Destroyer |
USS Norris | DD-859/DDE-859 | Gearing | Destroyer/Escort Destroyer |
USS McCaffery | DD-860/DDE-860 | Gearing | Destroyer/Escort Destroyer |
USS Harwood | DD-861/DDE-861 | Gearing | Destroyer/Escort Destroyer |
USS Vogelsang | DD-862 | Gearing | Destroyer |
USS Steinaker | DD-863/DDR-863 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Harold J. Ellison | DD-864 | Gearing | Destroyer |
USS Charles R. Ware | DD-865 | Gearing | Destroyer |
USS Stribling | DD-867 | Gearing | Destroyer |
USS Brownson | DD-868 | Gearing | Destroyer |
USS Damato | DD-871/DDE-871 | Gearing | Destroyer/Escort Destroyer |
USS Hawkins | DD-873/DDR-873 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Rogers | DD-876/DDR-876 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Vesole | DD-878/DDR-878 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Leary | DD-879/DDR-879 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Dyess | DD-880/DDR-880 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Furse | DD-882/DDR-882 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS O’Hare | DD-889/DDR-889 | Gearing | Destroyer/Destroyer Escort-Radar Picket |
USS Meredith | DD-890 | Gearing | Destroyer |
USS John Paul Jones | DD-932/DDG-32 | Forrest Sherman | Destroyer/Destroyer-Guided Missile |
USS Barry | DD-933 | Forrest Sherman | Destroyer |
USS Jonas Ingram | DD-938 | Forrest Sherman | Destroyer |
USS Manley | DD-940 | Forrest Sherman | Destroyer |
USS Mullinnix | DD-944 | Forrest Sherman | Destroyer |
USS Edson | DD-946 | Forrest Sherman | Destroyer |
USS John D. King | DD-953/DDG-3 | Charles F. Adams | Destroyer/Destroyer-Guided Missile |
USS Barney | DD-956/DDG-6 | Charles F. Adams | Destroyer/Destroyer-Guided Missile |
USS Lynde McCormick | DD-958/DDG-8 | Charles F. Adams | Destroyer/Destroyer-Guided Missile |
USS Hewitt | DD-966 | Spruance | Destroyer |
USS Sampson | DDG-10 | Charles F. Adams | Destroyer-Guided Missile |
USS Buchanan | DDG-14 | Charles F. Adams | Destroyer-Guided Missile |
USS Conyngham | DDG-17 | Charles F. Adams | Destroyer-Guided Missile |
USS Tattnall | DDG-19 | Charles F. Adams | Destroyer-Guided Missile |
USS Cochrane | DDG-21 | Charles F. Adams | Destroyer-Guided Missile |
USS Chafee | DDG-90 | Arleigh Burke Flight IIa | Destroyer-Guided Missile |
USS Hammerberg | DE-1015 | Dealey | Destroyer Escort |
USS Courtney | DE-1021 | Dealey | Destroyer Escort |
USS Charles Berry | DE-1035 | Claud Jones | Destroyer Escort |
USS Voge | DE-1047/FF-1047 | Garcia | Destroyer Escort/Frigate |
USS Vreeland | DE-1068/FF-1068 | Knox | Destroyer Escort/Frigate |
USS Paul | DE-1080/FF-1080 | Knox | Destroyer Escort/Frigate |
USS Ainsworth | DE-1090/FF-1090 | Knox | Destroyer Escort/Frigate |
USS Peterson | DE-152 | Edsall | Destroyer Escort |
USS Kretchmer | DE-329/DER-329 | Edsall | Destroyer Escort/Destroyer Escort-Radar Picket |
USS Roy O. Hale | DE-336 | Edsall | Destroyer Escort |
USS Maurice J. Manuel | DE-351 | John C. Butler | Destroyer Escort |
USS Mills | DE-383/DER-383 | Edsall | Destroyer Escort/Destroyer Escort-Radar Picket |
USS Edward H. Allen | DE-531 | John C. Butler | Destroyer Escort |
USS Rizzi | DE-537 | John C. Butler | Destroyer Escort |
USS DeLong | DE-684 | Rudderow | Destroyer Escort |
USS Kyne | DE-744 | Cannon | Destroyer Escort |
USS Hollis | DE-794/APD-86 | Buckley | Destroyer Escort |
USS Harry E. Yarnell | DLG/CG-17 | Leahy | Destroyer-Guided Missile/Cruiser-Guided Missile |
USS Coontz | DLG-9/DDG-40 | Farragut | Destroyer Leader-Frigate/Guided Missile Destroyer |
USS Bainbridge | DLGN-25/CGN-25 | Bainbridge | Destroyer-Guided Missile Nuclear/Cruiser-Guided Missile Nuclear |
USS Truxton | DLGN-35/CGN-35 | Truxton | Frigate-Guided Missile-Nuclear/Cruiser-Guided Missile-Nuclear |
USS Compass Island | EAG-153 | Compass Island | Miscellaneous Auxiliary (Navigational Research) Ship |
USS Clifton Sprague | FFG-16 | Oliver Hazard Perry | Frigate-Guided Missile |
USS McInerney | FFG-8 | Oliver Hazard Perry | Frigate-Guided Missile |
USS Austin | LPD-4 | Austin | Amphibious Transport Dock |
USS Duluth | LPD-6 | Austin | Amphibious Transport Dock |
USS Rushmore | LSD-14 | Casa Grande | Dock Landing Ship |
USS Fort Snelling | LSD-30 | Thomaston | Dock Landing Ship |
USS LST-1007 | LST-1007 | LST-542 | Tank Landing Ship |
USS Skowhegan | PCE(R)-843/PCE-843 | PCE-842 | Patrol Craft Escort (Rescue)/Patrol Craft Escort |
USS Bonefish | SS-528 | Barbel | Submarine-Attack Diesel-Electric |
USNS Mercy | T-AH-19 | Mercy (Converted San Clemente-class oil tanker) | Hospital Ship |
We also have members from the following:
44th TAC Fighter Squadron
US Army – 104th Engineering Battalion 50th Armored Division
AEGIS Combat System Engineering Development Site (CSEDS), Moorestown, NJ
Bayonne Navy Base/Shipyard, Bayonne, NJ
Borough of Lakehurst Historical Society & Museum, Lakehurst, NJ
IBU – Inshore Boat Unit, Portland, Oregon
NAS – Naval Air Station, Sigonella, Sicily
National Association of Destroyer Veterans (DESVETS) – Tin Can Sailors, Inc.
NATTC – Naval Air Technology Training Center, Pensacola, FL
Naval Sea Cadet Corp, Squadron 1, Lakehurst, NJ
NAVRESCEN, Perth Amboy, NJ
Navy Lakehurst Historical Society, Lakehurst, NJ
Navy League of the United States, Lakehurst, NJ
NCS – Naval Communications Station, Balboa (Panama CZ)
NCS – Naval Communications Station, Guam
NDIA – National Defense Industrial Association
SOCEUR – Special Operations Command Europe, Stuttgart, Germany
US Navy Cargo Handling 5, Seattle, Washington
US Navy Memorial, Washington, DC